2020-21 SP Signature Edition Legends - Základní set
Kód: 47/001 47/002 47/003 47/004 47/005 47/006 47/007 47/008 47/009 47/010 47/011 47/012 47/013 47/014 47/015 47/016 47/017 47/018 47/019 47/020 47/021 47/022 47/023 47/024 47/025 47/026 47/027 47/028 47/029 47/030 47/031 47/032 47/033 47/034 47/035 47/036 47/037 47/038 47/039 47/040 47/041 47/042 47/043 47/044 47/045 47/046 47/047 47/048 47/049 47/050 47/051 47/052 47/053 47/054 47/055 47/056 47/057 47/058 47/059 47/060 47/061 47/062 47/063 47/064 47/065 47/066 47/067 47/068 47/069 47/070 47/071 47/072 47/073 47/074 47/075 47/076 47/077 47/078 47/079 47/080 47/081 47/082 47/083 47/084 47/085 47/086 47/087 47/088 47/089 47/090 47/091 47/092 47/093 47/094 47/095 47/096 47/097 47/098 47/099 47/100 47/101 47/102 47/103 47/104 47/105 47/106 47/107 47/108 47/109 47/110 47/111 47/112 47/113 47/114 47/115 47/116 47/117 47/118 47/119 47/120 47/121 47/122 47/123 47/124 47/125 47/126 47/127 47/128 47/129 47/130 47/131 47/132 47/133 47/134 47/135 47/136 47/137 47/138 47/139 47/140 47/141 47/142 47/143 47/144 47/145 47/146 47/147 47/148 47/149 47/150 47/151 47/152 47/153 47/154 47/155 47/156 47/157 47/158 47/159 47/160 47/161 47/162 47/163 47/164 47/165 47/166 47/167 47/168 47/169 47/170 47/171 47/172 47/173 47/174 47/175 47/176 47/177 47/178 47/179 47/180 47/181 47/182 47/183 47/184 47/185 47/186 47/187 47/188 47/189 47/190 47/191 47/192 47/193 47/194 47/195 47/196 47/197 47/198 47/199 47/200 47/201 47/202 47/203 47/204 47/205 47/206 47/207 47/208 47/209 47/210 47/211 47/212 47/213 47/214 47/215 47/216 47/217 47/218 47/219 47/220 47/221 47/222 47/223 47/224 47/225 47/226 47/227 47/228 47/229 47/230 47/231 47/232 47/233 47/234 47/235 47/236 47/237 47/238 47/239 47/240 47/241 47/242 47/243 47/244 47/245 47/246 47/247 47/248 47/249 47/250 47/251 47/252 47/253 47/254 47/255 47/256 47/257 47/258 47/259 47/260 47/261 47/262 47/263 47/264 47/265 47/266 47/267 47/268 47/269 47/270 47/271 47/272 47/273 47/274 47/275 47/276 47/277 47/278 47/279 47/280 47/281 47/282 47/283 47/284 47/285 47/286 47/287 47/288 47/289 47/290 47/291 47/292 47/293 47/294 47/295 47/296 47/297 47/298 47/299 47/300 Zvolte variantuDetailní popis produktu
Seznam karet:
1 | Brad Richards | Tampa Bay | Lightning |
2 | Daniel Sedin | Vancouver | Canucks |
3 | Henrik Sedin | Vancouver | Canucks |
4 | Scott Mellanby | Florida | Panthers |
5 | Chris Phillips | Ottawa | Senators |
6 | Randy Carlyle | Pittsburgh | Penguins |
7 | Greg Adams | Vancouver | Canucks |
8 | Felix Potvin | Toronto | Maple Leafs |
9 | Jean Pronovost | Pittsburgh | Penguins |
10 | Olaf Kolzig | Washington | Capitals |
11 | Jacques Plante | Montreal | Canadiens |
12 | Esa Tikkanen | Edmonton | Oilers |
13 | Stan Mikita | Chicago | Blackhawks |
14 | Gerry Cheevers | Boston | Bruins |
15 | Henrik Zetterberg | Detroit | Red Wings |
16 | Jean Ratelle | New York | Rangers |
17 | Borje Salming | Toronto | Maple Leafs |
18 | Jeremy Roenick | Phoenix | Coyotes |
19 | Clark Gillies | New York | Islanders |
20 | Lanny McDonald | Calgary | Flames |
21 | Tim Horton | Toronto | Maple Leafs |
22 | Wayne Cashman | Boston | Bruins |
23 | Terry Sawchuk | Detroit | Red Wings |
24 | Steve Vickers | New York | Rangers |
25 | Curtis Joseph | Edmonton | Oilers |
26 | Mike Richter | New York | Rangers |
27 | Glenn Anderson | Edmonton | Oilers |
28 | Michel Goulet | Quebec | Nordiques |
29 | Guy Carbonneau | Dallas | Stars |
30 | Janne Niinimaa | Edmonton | Oilers |
31 | Igor Larionov | Detroit | Red Wings |
32 | Murray Craven | Philadelphia | Flyers |
33 | Bob Probert | Detroit | Red Wings |
34 | Mark Osborne | Toronto | Maple Leafs |
35 | Bernie Geoffrion | Montreal | Canadiens |
36 | Trevor Linden | Vancouver | Canucks |
37 | Guy Lapointe | Montreal | Canadiens |
38 | Harold Snepsts | Vancouver | Canucks |
39 | Michal Handzus | Philadelphia | Flyers |
40 | Denis Savard | Montreal | Canadiens |
41 | Keith Tkachuk | Phoenix | Coyotes |
42 | Kelly Hrudey | Los Angeles | Kings |
43 | Turk Broda | Toronto | Maple Leafs |
44 | Norm Ullman | Detroit | Red Wings |
45 | Slava Kozlov | Detroit | Red Wings |
46 | Mario Marois | Quebec | Nordiques |
47 | Bryan McCabe | Toronto | Maple Leafs |
48 | Bernie Federko | St. Louis | Blues |
49 | Joe Nieuwendyk | Dallas | Stars |
50 | Bernie Nicholls | Los Angeles | Kings |
51 | Howie Morenz | Montreal | Canadiens |
52 | Darren Turcotte | New York | Rangers |
53 | Murray Baron | St. Louis | Blues |
54 | Bobby Smith | Minnesota | North Stars |
55 | Martin St. Louis | Tampa Bay | Lightning |
56 | Marc-Andre Bergeron | Edmonton | Oilers |
57 | Rick Kehoe | Pittsburgh | Penguins |
58 | Charlie Simmer | Los Angeles | Kings |
59 | Mike Gartner | Washington | Capitals |
60 | Pat Hickey | New York | Rangers |
61 | Randy McKay | New Jersey | Devils |
62 | Doug Wilson | San Jose | Sharks |
63 | Bill Ranford | Edmonton | Oilers |
64 | Shawn Chambers | Minnesota | North Stars |
65 | Filip Kuba | Minnesota | Wild |
66 | John LeClair | Philadelphia | Flyers |
67 | Wendel Clark | Toronto | Maple Leafs |
68 | Fredrik Olausson | Winnipeg | Jets |
69 | Bryan Trottier | Pittsburgh | Penguins |
70 | Saku Koivu | Anaheim | Ducks |
71 | Terry Crisp | Philadelphia | Flyers |
72 | Bryce Salvador | St. Louis | Blues |
73 | Craig Muni | Edmonton | Oilers |
74 | Peter Bondra | Washington | Capitals |
75 | Bob Nystrom | New York | Islanders |
76 | Christian Ruuttu | Buffalo | Sabres |
77 | Mikael Samuelsson | Detroit | Red Wings |
78 | Pat Hughes | Edmonton | Oilers |
79 | Bryan Berard | New York | Islanders |
80 | Rick Vaive | Toronto | Maple Leafs |
81 | Chris Pronger | St. Louis | Blues |
82 | Steve Larmer | Chicago | Blackhawks |
83 | Dave Taylor | Los Angeles | Kings |
84 | Terry O'Reilly | Boston | Bruins |
85 | Joey Kocur | Detroit | Red Wings |
86 | Steven Reinprecht | Phoenix | Coyotes |
87 | Owen Nolan | San Jose | Sharks |
88 | Ray Sheppard | Detroit | Red Wings |
89 | Keith Primeau | Philadelphia | Flyers |
90 | Ken Daneyko | New Jersey | Devils |
91 | Shayne Corson | Montreal | Canadiens |
92 | Sergio Momesso | Vancouver | Canucks |
93 | Terry Carkner | Philadelphia | Flyers |
94 | Michal Grosek | Buffalo | Sabres |
95 | Mikael Andersson | Tampa Bay | Lightning |
96 | Glenn Hall | Chicago | Blackhawks |
97 | Paul Reinhart | Calgary | Flames |
98 | P.J. Axelsson | Boston | Bruins |
99 | Dick Duff | Toronto | Maple Leafs |
100 | Niklas Hagman | Dallas | Stars |
101 | Brooks Orpik | Pittsburgh | Penguins |
102 | Kjell Samuelsson | Philadelphia | Flyers |
103 | Bob Nevin | Toronto | Maple Leafs |
104 | Barret Jackman | St. Louis | Blues |
105 | Brian MacLellan | Los Angeles | Kings |
106 | Adam Graves | New York | Rangers |
107 | Rod Brind`Amour | Carolina | Hurricanes |
108 | Brian Holzinger | Buffalo | Sabres |
109 | Daniel Girardi | New York | Rangers |
110 | Ryan Whitney | Pittsburgh | Penguins |
111 | Gord Murphy | Florida | Panthers |
112 | Ray Ferraro | New York | Islanders |
113 | Dave Barr | Detroit | Red Wings |
114 | Wayne Gretzky | Los Angeles | Kings |
115 | Lucien DeBlois | Winnipeg | Jets |
116 | Darryl Shannon | Buffalo | Sabres |
117 | John Chabot | Pittsburgh | Penguins |
118 | Gilles Meloche | Minnesota | North Stars |
119 | Brent Ashton | Quebec | Nordiques |
120 | Jean-Sebastien Giguere | Anaheim | Ducks |
121 | Brian Engblom | Montreal | Canadiens |
122 | Harry Howell | New York | Rangers |
123 | Carey Wilson | Calgary | Flames |
124 | Nick Schultz | Minnesota | Wild |
125 | Nelson Emerson | St. Louis | Blues |
126 | Randy Wood | New York | Islanders |
127 | Robert Picard | Washington | Capitals |
128 | Joe Cirella | New Jersey | Devils |
129 | Terry Ruskowski | Chicago | Blackhawks |
130 | Brent Gilchrist | Dallas | Stars |
131 | Don Edwards | Buffalo | Sabres |
132 | Henri Richard | Montreal | Canadiens |
133 | Chris Clark | Washington | Capitals |
134 | Johan Garpenlov | San Jose | Sharks |
135 | Steve Thomas | Chicago | Blackhawks |
136 | R.J. Umberger | Columbus | Blue Jackets |
137 | Chris Mason | Nashville | Predators |
138 | Scott Arniel | Winnipeg | Jets |
139 | Vernon Fiddler | Nashville | Predators |
140 | Chris Joseph | Edmonton | Oilers |
141 | Sami Salo | Vancouver | Canucks |
142 | Willie O'Ree | Boston | Bruins |
143 | Mike Donnelly | Los Angeles | Kings |
144 | J.P. Dumont | Nashville | Predators |
145 | Dan McGillis | Philadelphia | Flyers |
146 | Cory Cross | Tampa Bay | Lightning |
147 | David Lumley | Edmonton | Oilers |
148 | Mathieu Dandenault | Detroit | Red Wings |
149 | Yvan Cournoyer | Montreal | Canadiens |
150 | David Shaw | New York | Rangers |
151 | Dave Brown | Philadelphia | Flyers |
152 | Guy Chouinard | Atlanta | Flames |
153 | Jim Peplinski | Calgary | Flames |
154 | Alex Tanguay | Colorado | Avalanche |
155 | Bill Berg | Toronto | Maple Leafs |
156 | Dany Heatley | Ottawa | Senators |
157 | Andreas Lilja | Detroit | Red Wings |
158 | John Grahame | Tampa Bay | Lightning |
159 | Andre St. Laurent | Detroit | Red Wings |
160 | Anders Hedberg | New York | Rangers |
161 | Brian Propp | Philadelphia | Flyers |
162 | Paul Bissonnette | Arizona | Coyotes |
163 | Rod Langway | Washington | Capitals |
164 | Dean Kennedy | Los Angeles | Kings |
165 | Steve Shutt | Montreal | Canadiens |
166 | Patrick Roy | Montreal | Canadiens |
167 | John Vanbiesbrouck | Florida | Panthers |
168 | Hakan Loob | Calgary | Flames |
169 | Billy Smith | New York | Islanders |
170 | Patrice Brisebois | Montreal | Canadiens |
171 | Bill Hogaboam | Detroit | Red Wings |
172 | Dallas Smith | Boston | Bruins |
173 | Reggie Leach | Philadelphia | Flyers |
174 | Murray Wilson | Montreal | Canadiens |
175 | John Davidson | New York | Rangers |
176 | Hal Gill | Boston | Bruins |
177 | Dave Schultz | Philadelphia | Flyers |
178 | Darren Langdon | New York | Rangers |
179 | Dan Bouchard | Atlanta | Flames |
180 | Al Iafrate | Washington | Capitals |
181 | Rick Chartraw | Montreal | Canadiens |
182 | Gerry Meehan | Buffalo | Sabres |
183 | Daniel Briere | Buffalo | Sabres |
184 | Randy Cunneyworth | Ottawa | Senators |
185 | Daniel Marois | Toronto | Maple Leafs |
186 | Jack Valiquette | Colorado | Rockies |
187 | Rich Preston | Chicago | Blackhawks |
188 | Mark Recchi | Philadelphia | Flyers |
189 | Brian Campbell | Florida | Panthers |
190 | John Druce | Washington | Capitals |
191 | Jim Vandermeer | Chicago | Blackhawks |
192 | Nik Antropov | Toronto | Maple Leafs |
193 | Andy Bathgate | New York | Rangers |
194 | Bob Carpenter | Washington | Capitals |
195 | Bill Barber | Philadelphia | Flyers |
196 | Jarkko Ruutu | Vancouver | Canucks |
197 | Red Berenson | St. Louis | Blues |
198 | Greg Gilbert | New York | Islanders |
199 | Dirk Graham | Chicago | Blackhawks |
200 | Dave Andreychuk | Tampa Bay | Lightning |
201 | Byron Dafoe | Boston | Bruins |
202 | Mike Komisarek | Montreal | Canadiens |
203 | Adam Creighton | Chicago | Blackhawks |
204 | Ben Lovejoy | Pittsburgh | Penguins |
205 | Mark Bell | Chicago | Blackhawks |
206 | Kip Miller | Washington | Capitals |
207 | Kevin Miller | St. Louis | Blues |
208 | Shjon Podein | Philadelphia | Flyers |
209 | Steve Kasper | Boston | Bruins |
210 | Robert Kron | Hartford | Whalers |
211 | Peter Budaj | Los Angeles | Kings |
212 | Colin Patterson | Calgary | Flames |
213 | Orest Kindrachuk | Pittsburgh | Penguins |
214 | Trevor Letowski | Phoenix | Coyotes |
215 | John-Michael Liles | Colorado | Avalanche |
216 | Bruce MacGregor | Detroit | Red Wings |
217 | Steve Rucchin | Anaheim | Mighty Ducks |
218 | Mike Weaver | Florida | Panthers |
219 | Eddy Beers | Calgary | Flames |
220 | Clint Malarchuk | Buffalo | Sabres |
221 | Dennis Ververgaert | Vancouver | Canucks |
222 | Eric Belanger | Los Angeles | Kings |
223 | Tim Hunter | Calgary | Flames |
224 | Jocelyn Lemieux | Chicago | Blackhawks |
225 | Ossi Vaananen | Phoenix | Coyotes |
226 | Mike Kitchen | Colorado | Rockies |
227 | Larry Patey | St. Louis | Blues |
228 | Matt Hendricks | Washington | Capitals |
229 | Andrew Raycroft | Boston | Bruins |
230 | Jody Hull | Florida | Panthers |
231 | Mike Palmateer | Toronto | Maple Leafs |
232 | Darrin Shannon | Winnipeg | Jets |
233 | Stephane Matteau | San Jose | Sharks |
234 | Lorne Henning | New York | Islanders |
235 | Guillaume Latendresse | Montreal | Canadiens |
236 | Randy Burridge | Boston | Bruins |
237 | Patrick O'Sullivan | Los Angeles | Kings |
238 | Jan Hlavac | New York | Rangers |
239 | Chris Thorburn | Atlanta | Thrashers |
240 | Rick Lanz | Vancouver | Canucks |
241 | Kyle Wellwood | Toronto | Maple Leafs |
242 | Josh Gorges | Montreal | Canadiens |
243 | Greg de Vries | Colorado | Avalanche |
244 | Tom Chorske | New Jersey | Devils |
245 | Donald Audette | Buffalo | Sabres |
246 | Pierre Bouchard | Montreal | Canadiens |
247 | Claude Loiselle | New Jersey | Devils |
248 | Scott Hannan | San Jose | Sharks |
249 | Jim Cummins | Chicago | Blackhawks |
250 | Jason Marshall | Anaheim | Mighty Ducks |
251 | Willie Mitchell | Los Angeles | Kings |
252 | Simon Gagne | Philadelphia | Flyers |
253 | Jorgen Pettersson | St. Louis | Blues |
254 | Dennis Hextall | Minnesota | North Stars |
255 | Paul Ysebaert | Tampa Bay | Lightning |
256 | Mike Lalor | St. Louis | Blues |
257 | Mike Sillinger | New York | Islanders |
258 | Brian Mullen | Winnipeg | Jets |
259 | Stu Barnes | Buffalo | Sabres |
260 | Mike Hudson | Chicago | Blackhawks |
261 | Jocelyn Thibault | Chicago | Blackhawks |
262 | Jeff Daniels | Carolina | Hurricanes |
263 | Greg Fox | Chicago | Blackhawks |
264 | Brad Lukowich | Tampa Bay | Lightning |
265 | Mike Zuke | St. Louis | Blues |
266 | Stewart Gavin | Minnesota | North Stars |
267 | Mason Raymond | Vancouver | Canucks |
268 | Gino Odjick | Vancouver | Canucks |
269 | Rich Pilon | New York | Islanders |
270 | Larry Melnyk | Vancouver | Canucks |
271 | Keith Acton | Minnesota | North Stars |
272 | Jiri Slegr | Pittsburgh | Penguins |
273 | Tuomo Ruutu | Carolina | Hurricanes |
274 | Paul Kruse | Calgary | Flames |
275 | Brian Lawton | Minnesota | North Stars |
276 | Reijo Ruotsalainen | New York | Rangers |
277 | Mike Commodore | Carolina | Hurricanes |
278 | Sean McKenna | Buffalo | Sabres |
279 | Dainius Zubrus | New Jersey | Devils |
280 | Chris Tamer | Atlanta | Thrashers |
281 | Vesa Toskala | Toronto | Maple Leafs |
282 | Kent Manderville | Carolina | Hurricanes |
283 | Ed Olczyk | Chicago | Blackhawks |
284 | Jason Woolley | Buffalo | Sabres |
285 | Laurie Boschman | Winnipeg | Jets |
286 | Yvon Lambert | Montreal | Canadiens |
287 | Alexandre Burrows | Vancouver | Canucks |
288 | Dana Murzyn | Calgary | Flames |
289 | Kerry Huffman | Philadelphia | Flyers |
290 | Chris Terreri | New Jersey | Devils |
291 | Ed Van Impe | Philadelphia | Flyers |
292 | Daniel Paille | Boston | Bruins |
293 | Blaine Stoughton | Hartford | Whalers |
294 | Fedor Tyutin | Columbus | Blue Jackets |
295 | Magnus Arvedson | Ottawa | Senators |
296 | Dale McCourt | Detroit | Red Wings |
297 | Dmitri Mironov | Toronto | Maple Leafs |
298 | Lars Lindgren | Vancouver | Canucks |
299 | Ray Whitney | Carolina | Hurricanes |
300 | Jonas Hoglund | Toronto | Maple Leafs |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář